Table of contents
The Xitsonga calendar follows a rhythm distinct from the Christian calendar — where the African year begins in September, the Christian year begins in January. 📅
The order of the year in the Xitsonga vs. the colonial time systems.
| Order of the months | In the Xitsonga calendar | In the Christian calendar |
|---|---|---|
| Month #1 | Ndzhati (September) | January (Sunguti) |
| Month #2 | Nhlangula (October) | February (Nyenyenyani) |
| Month #3 | Hukuri (November) | March (Nyenyankulu) |
| Month #4 | N’wendzamhala (December) | April (Dzivamisoko) |
| Month #5 | Vuhimbini (January) | May (Mudyaxihi) |
| Month #6 | Nyenyenyani (February) | June (Khotavuxika) |
| Month #7 | Nyenyankulu (March) | July (Mhawuwani) |
| Month #8 | Dzivamisoko (April) | August (Mhawuri) |
| Month #9 | Mudyaxihi (May) | September (Ndzhati) |
| Month #10 | Khotavuxika (June) | October (Nhlangula) |
| Month #11 | Mawuwani (July) | November (Hukuri) |
| Month #12 | Mhawuri (August) | December (N’wendzamhala) |
“Keep exploring, keep learning, and let the language guide you.“
Ahee! 💫
